Sundayleague

Info
Username: sundayleague
Description: Fun football management game
URL: http://sundayleague.com
Category: Sports
Member Since: 2007-09-04
Average Rating: 5 / 5
Number of Ratings: 422

Reviews
2009-10-01 12:04:23
djPPpG iyisipodqocu, [url=http://ituqgnkqefqf.com/]ituqgnkqefqf[/url], [link=http://jmzkslgfhevj.com/]jmzkslgfhevj[/link], http://rimnjhacfrcw.com/
2009-10-25 19:33:28
great game
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 223.7 | 315.9 | 2.7 | 3.4 |
| Today | 0 | 0 | 9 | 19 | 1 | 2 |
| Yesterday | 0 | 0 | 261 | 368 | 3 | 3 |
| September 05 | 0 | 0 | 262 | 366 | 8 | 9 |
| September 04 | 0 | 0 | 247 | 355 | 2 | 2 |
| September 03 | 0 | 0 | 238 | 316 | 2 | 4 |
| September 02 | 0 | 0 | 255 | 364 | 3 | 5 |
| September 01 | 0 | 0 | 253 | 355 | 1 | 1 |
| August 31 | 0 | 0 | 241 | 347 | 1 | 1 |
| August 30 | 0 | 0 | 241 | 354 | 3 | 3 |
| August 29 | 0 | 0 | 230 | 315 | 3 | 4 |
| Highest | 0 | 0 | 696 | 1,667 | 39 | 41 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1,412.0 | 1,955.8 | 17.0 | 19.7 |
| This Week | 0 | 0 | 270 | 387 | 4 | 5 |
| Last Week | 0 | 0 | 1,737 | 2,457 | 20 | 25 |
| Week 34 | 0 | 0 | 1,682 | 2,346 | 21 | 24 |
| Week 33 | 0 | 0 | 1,739 | 2,503 | 18 | 22 |
| Week 32 | 0 | 0 | 1,699 | 2,393 | 22 | 23 |
| Week 31 | 0 | 0 | 1,725 | 2,350 | 24 | 26 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 1,771 | 2,422 | 17 | 20 |
| Week 28 | 0 | 0 | 1,799 | 2,449 | 19 | 22 |
| Week 27 | 0 | 0 | 1,698 | 2,251 | 25 | 30 |
| Highest | 0 | 0 | 4,195 | 8,237 | 71 | 76 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 6,979.3 | 9,468.6 | 97.5 | 114.9 |
| This Month | 0 | 0 | 1,525 | 2,143 | 20 | 26 |
| Last Month | 0 | 0 | 7,580 | 10,631 | 94 | 105 |
| July 10 | 0 | 0 | 7,524 | 10,268 | 84 | 100 |
| June 10 | 0 | 0 | 7,687 | 10,357 | 86 | 99 |
| May 10 | 0 | 0 | 7,753 | 10,457 | 103 | 128 |
| April 10 | 0 | 0 | 7,310 | 9,940 | 103 | 117 |
| March 10 | 0 | 0 | 8,026 | 10,770 | 130 | 159 |
| February 10 | 0 | 0 | 7,073 | 9,549 | 131 | 160 |
| January 10 | 0 | 0 | 8,105 | 10,922 | 127 | 145 |
| December 09 | 0 | 0 | 7,210 | 9,649 | 97 | 110 |
| Highest | 0 | 0 | 17,461 | 32,866 | 220 | 244 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 401,474 | 619,166 | 3,926 | 4,505 |
