Criminals In Action

Info
Username: richiekane
Description: Criminals In Action has so many features that most game creators are AFRAID to implement. Many of these features have never been seen in these games. We built the game from a player’s perspective and not the perspective of a greedy admin. Because of this,
URL: http://www.criminals-in-action.com
Category: RPG
Member Since: 2009-07-16
Average Rating: 3 / 5
Number of Ratings: 28

Reviews
2009-12-19 06:28:17
I have sat back and watched things go on in this game while keeping my mouth shut and here is what I have seen. The owner (RichieKane) and his admin (Dan) are truely biased toward their friends. I have watched them change the game to give their friends advantages and have also watched them ban strong players when those players were beating their friends. If you disagree with either one of them and voice your disagreement, you will be banned. Owners and Admins should not be players in a game. They say they do it to make the game better but they do it to inflate their egos. If you don't mind playing a game that you cannot become the #1 player then its an ok game. If you strive to be one of the best players then this game is not for you (unless you plan on sucking up to the owner and admin). I am not one of the strongest players and don't say alot on the game so I should be safe from bans. Will keep you posted on this site.
2010-04-23 13:38:40
Best game ever ..
sign up via my refferal link.. and i will give u 4mil as a starting gift
http://www.criminals-in-action.com/register.php?REF=722
- Hitman 47
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 43.2 | 45.8 | 0.7 | 0.9 |
| Today | 0 | 0 | 3 | 4 | 1 | 2 |
| Yesterday | 0 | 0 | 40 | 43 | 0 | 0 |
| September 05 | 0 | 0 | 46 | 48 | 1 | 1 |
| September 04 | 0 | 0 | 40 | 42 | 1 | 1 |
| September 03 | 0 | 0 | 49 | 54 | 1 | 1 |
| September 02 | 0 | 0 | 54 | 58 | 2 | 3 |
| September 01 | 0 | 0 | 44 | 49 | 0 | 0 |
| August 31 | 0 | 0 | 56 | 56 | 0 | 0 |
| August 30 | 0 | 0 | 51 | 54 | 0 | 0 |
| August 29 | 0 | 0 | 49 | 50 | 1 | 1 |
| Highest | 0 | 0 | 74 | 80 | 6 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 282.6 | 292.9 | 4.0 | 5.1 |
| This Week | 0 | 0 | 43 | 47 | 1 | 2 |
| Last Week | 0 | 0 | 340 | 361 | 5 | 6 |
| Week 34 | 0 | 0 | 337 | 349 | 4 | 5 |
| Week 33 | 0 | 0 | 352 | 360 | 9 | 10 |
| Week 32 | 0 | 0 | 360 | 369 | 6 | 7 |
| Week 31 | 0 | 0 | 346 | 354 | 6 | 7 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 336 | 348 | 3 | 4 |
| Week 28 | 0 | 0 | 365 | 376 | 4 | 7 |
| Week 27 | 0 | 0 | 347 | 365 | 2 | 3 |
| Highest | 0 | 0 | 488 | 523 | 14 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1,476.1 | 1,558.2 | 19.1 | 26.5 |
| This Month | 0 | 0 | 276 | 298 | 6 | 8 |
| Last Month | 0 | 0 | 1,550 | 1,591 | 26 | 30 |
| July 10 | 0 | 0 | 1,609 | 1,673 | 12 | 18 |
| June 10 | 0 | 0 | 1,899 | 1,994 | 35 | 39 |
| May 10 | 0 | 0 | 1,660 | 1,768 | 39 | 57 |
| April 10 | 0 | 0 | 1,630 | 1,715 | 22 | 32 |
| March 10 | 0 | 0 | 1,633 | 1,711 | 14 | 22 |
| February 10 | 0 | 0 | 1,840 | 1,943 | 14 | 28 |
| January 10 | 0 | 0 | 1,691 | 1,819 | 12 | 16 |
| December 09 | 0 | 0 | 973 | 1,070 | 11 | 15 |
| Highest | 0 | 0 | 1,899 | 1,994 | 39 | 57 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 15,721 | 16,691 | 200 | 276 |
