Bullet Drive

Info
Username: nicmo
Description: Bulletdrive is an online multiplayer browser based game. You will have a chance to manage drivers, mechanics, cars and alot more in order to win as many races as possible against other players and climb the ranking ladder! Buy a Ferrari for circuit racing
URL: http://www.bulletdrive.com
Category: Strategy
Member Since: 2009-02-05
Average Rating: 4 / 5
Number of Ratings: 18

Reviews
2010-01-15 10:55:15
D4w3Oz lxubxovuwcsu, [url=http://tkcavdaiqtbh.com/]tkcavdaiqtbh[/url], [link=http://kpyoxnglkviv.com/]kpyoxnglkviv[/link], http://bwxvuwgnzxaf.com/
2009-08-12 17:02:13
mrRGQp zdgbzkopwfvt, [url=http://qxudsmfgfclx.com/]qxudsmfgfclx[/url], [link=http://tmcnszgntfha.com/]tmcnszgntfha[/link], http://grsbbaiyuhmj.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.2 | 71.7 | 2.4 | 2.7 | 0.2 | 0.3 |
| Today | 2 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 24 | 59 | 0 | 0 | 0 | 0 |
| September 05 | 27 | 61 | 0 | 0 | 0 | 0 |
| September 04 | 15 | 44 | 1 | 1 | 0 | 0 |
| September 03 | 25 | 81 | 3 | 3 | 0 | 0 |
| September 02 | 29 | 69 | 1 | 1 | 0 | 0 |
| September 01 | 35 | 114 | 6 | 6 | 1 | 2 |
| August 31 | 26 | 77 | 3 | 3 | 0 | 0 |
| August 30 | 29 | 139 | 5 | 7 | 1 | 1 |
| August 29 | 30 | 70 | 5 | 6 | 0 | 0 |
| Highest | 131 | 237 | 35 | 40 | 3 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 130.9 | 348.8 | 22.8 | 25.5 | 1.5 | 1.8 |
| This Week | 26 | 62 | 0 | 0 | 0 | 0 |
| Last Week | 186 | 585 | 19 | 21 | 2 | 3 |
| Week 34 | 209 | 540 | 34 | 42 | 2 | 2 |
| Week 33 | 232 | 603 | 32 | 38 | 2 | 2 |
| Week 32 | 229 | 637 | 54 | 61 | 4 | 5 |
| Week 31 | 224 | 605 | 59 | 63 | 1 | 1 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 69 | 125 | 14 | 14 | 3 | 4 |
| Week 28 | 75 | 190 | 9 | 9 | 1 | 1 |
| Week 27 | 59 | 141 | 7 | 7 | 0 | 0 |
| Highest | 363 | 686 | 143 | 168 | 6 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 598.2 | 1,320.7 | 120.6 | 129.1 | 7.0 | 10.2 |
| This Month | 157 | 431 | 11 | 11 | 1 | 2 |
| Last Month | 977 | 2,654 | 192 | 219 | 10 | 11 |
| July 10 | 268 | 594 | 32 | 33 | 7 | 9 |
| June 10 | 314 | 626 | 51 | 54 | 7 | 8 |
| May 10 | 366 | 707 | 58 | 60 | 6 | 11 |
| April 10 | 555 | 1,066 | 96 | 100 | 9 | 14 |
| March 10 | 778 | 1,606 | 199 | 215 | 8 | 13 |
| February 10 | 769 | 1,555 | 209 | 219 | 7 | 11 |
| January 10 | 891 | 1,911 | 193 | 200 | 5 | 10 |
| December 09 | 907 | 2,057 | 165 | 180 | 10 | 13 |
| Highest | 1,163 | 2,654 | 512 | 577 | 16 | 21 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 14,413 | 29,723 | 4,286 | 4,651 | 170 | 226 |
