Managergames

Info
Username: managergames
Description: Football, Cricket, Hockey or Baseball... Find your perfect game here!
URL: http://managergames.co.uk/?r=top100
Category: Strategy
Member Since: 2007-09-04
Average Rating: 4 / 5
Number of Ratings: 18

Reviews
2010-01-15 10:59:04
B8KgQv ishqcphspqwh, [url=http://ajcgnrfjujen.com/]ajcgnrfjujen[/url], [link=http://dudgovuylped.com/]dudgovuylped[/link], http://sciqiorevgpr.com/
2011-05-20 04:13:53
UqMLC4 afsxvkyccykw
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 256.2 | 474.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 63 | 88 | 0 | 0 | 0 | 0 |
| Yesterday | 270 | 530 | 0 | 0 | 0 | 0 |
| May 22 | 276 | 523 | 0 | 0 | 0 | 0 |
| May 21 | 277 | 512 | 0 | 0 | 0 | 0 |
| May 20 | 289 | 523 | 0 | 0 | 0 | 0 |
| May 19 | 255 | 480 | 0 | 0 | 0 | 0 |
| May 18 | 291 | 534 | 0 | 0 | 0 | 0 |
| May 17 | 279 | 513 | 0 | 0 | 0 | 0 |
| May 16 | 294 | 555 | 0 | 0 | 0 | 0 |
| May 15 | 268 | 482 | 0 | 0 | 0 | 0 |
| Highest | 1,845 | 4,932 | 4 | 8 | 23 | 23 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,857.6 | 3,414.1 | 0.4 | 0.4 | 0.0 | 0.0 |
| This Week | 1,175 | 2,176 | 0 | 0 | 0 | 0 |
| Last Week | 1,982 | 3,634 | 0 | 0 | 0 | 0 |
| Week 19 | 1,968 | 3,643 | 0 | 0 | 0 | 0 |
| Week 18 | 1,888 | 3,494 | 0 | 0 | 0 | 0 |
| Week 17 | 1,900 | 3,592 | 0 | 0 | 0 | 0 |
| Week 16 | 1,980 | 3,611 | 1 | 1 | 0 | 0 |
| Week 15 | 1,949 | 3,451 | 1 | 1 | 0 | 0 |
| Week 14 | 1,890 | 3,465 | 1 | 1 | 0 | 0 |
| Week 13 | 1,900 | 3,422 | 0 | 0 | 0 | 0 |
| Week 12 | 1,944 | 3,653 | 1 | 1 | 0 | 0 |
| Highest | 11,643 | 28,929 | 19 | 19 | 37 | 37 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,012.1 | 14,912.8 | 3.5 | 3.6 | 1.7 | 2.6 |
| This Month | 6,461 | 11,953 | 0 | 0 | 0 | 0 |
| Last Month | 8,271 | 15,113 | 3 | 3 | 0 | 0 |
| March 13 | 8,393 | 15,521 | 3 | 3 | 1 | 2 |
| February 13 | 7,556 | 14,236 | 2 | 2 | 2 | 4 |
| January 13 | 8,535 | 15,801 | 3 | 3 | 2 | 2 |
| December 12 | 7,759 | 13,955 | 2 | 2 | 2 | 3 |
| November 12 | 7,903 | 14,902 | 5 | 5 | 1 | 2 |
| October 12 | 8,634 | 16,272 | 9 | 9 | 6 | 9 |
| September 12 | 8,608 | 16,289 | 3 | 4 | 1 | 1 |
| August 12 | 8,001 | 15,086 | 5 | 5 | 2 | 3 |
| Highest | 50,365 | 122,858 | 58 | 62 | 55 | 57 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,207,417 | 2,549,223 | 1,259 | 1,313 | 482 | 594 |
