Managergames

Info
Username: managergames
Description: Football, Cricket, Hockey or Baseball... Find your perfect game here!
URL: http://managergames.co.uk/?r=top100
Category: Strategy
Member Since: 2007-09-04
Average Rating: 5 / 5
Number of Ratings: 9

Reviews
2010-01-15 10:59:04
B8KgQv ishqcphspqwh, [url=http://ajcgnrfjujen.com/]ajcgnrfjujen[/url], [link=http://dudgovuylped.com/]dudgovuylped[/link], http://sciqiorevgpr.com/
2010-03-28 05:55:40
xsVigp tgumjerflzhp, [url=http://vrahgckaydfl.com/]vrahgckaydfl[/url], [link=http://wfggiawngnnb.com/]wfggiawngnnb[/link], http://cnxsjjehxmlc.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,335.4 | 3,005.5 | 0.3 | 0.3 | 0.1 | 0.2 |
| Today | 131 | 280 | 0 | 0 | 0 | 0 |
| Yesterday | 1,593 | 3,563 | 0 | 0 | 0 | 0 |
| September 05 | 1,453 | 3,392 | 0 | 0 | 1 | 2 |
| September 04 | 1,475 | 3,469 | 0 | 0 | 0 | 0 |
| September 03 | 1,499 | 3,302 | 0 | 0 | 0 | 0 |
| September 02 | 1,489 | 3,517 | 1 | 1 | 0 | 0 |
| September 01 | 1,446 | 3,115 | 1 | 1 | 0 | 0 |
| August 31 | 1,491 | 3,212 | 0 | 0 | 0 | 0 |
| August 30 | 1,423 | 3,173 | 1 | 1 | 0 | 0 |
| August 29 | 1,354 | 3,032 | 0 | 0 | 0 | 0 |
| Highest | 1,845 | 4,932 | 4 | 8 | 23 | 23 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,643.6 | 19,518.4 | 2.4 | 2.6 | 0.5 | 0.8 |
| This Week | 1,724 | 3,843 | 0 | 0 | 0 | 0 |
| Last Week | 10,276 | 23,180 | 3 | 3 | 1 | 2 |
| Week 34 | 10,436 | 23,761 | 3 | 3 | 0 | 0 |
| Week 33 | 10,505 | 24,155 | 5 | 5 | 1 | 2 |
| Week 32 | 10,619 | 24,340 | 2 | 2 | 2 | 3 |
| Week 31 | 10,736 | 24,067 | 4 | 5 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 10,705 | 24,569 | 2 | 3 | 1 | 1 |
| Week 28 | 10,814 | 24,008 | 2 | 2 | 0 | 0 |
| Week 27 | 10,621 | 23,261 | 3 | 3 | 0 | 0 |
| Highest | 11,643 | 28,929 | 19 | 19 | 37 | 37 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 34,323.1 | 79,907.3 | 12.9 | 13.6 | 5.2 | 7.3 |
| This Month | 9,086 | 20,638 | 2 | 2 | 1 | 2 |
| Last Month | 46,677 | 105,960 | 16 | 18 | 3 | 5 |
| July 10 | 47,607 | 105,937 | 10 | 10 | 4 | 4 |
| June 10 | 48,711 | 111,246 | 11 | 11 | 8 | 9 |
| May 10 | 48,923 | 109,799 | 19 | 19 | 11 | 16 |
| April 10 | 47,239 | 114,414 | 26 | 27 | 6 | 10 |
| March 10 | 50,365 | 122,858 | 20 | 20 | 5 | 6 |
| February 10 | 42,053 | 104,389 | 22 | 26 | 8 | 11 |
| January 10 | 1,257 | 1,904 | 3 | 3 | 4 | 6 |
| December 09 | 1,313 | 1,928 | 0 | 0 | 2 | 4 |
| Highest | 50,365 | 122,858 | 58 | 62 | 55 | 57 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 431,241 | 927,973 | 996 | 1,035 | 365 | 413 |
