World-of-Dungeons

Info
Username: WorldofDungeons
Description: Heroes, Dungeons, Treasures! Be a hero and adopt the role of a barbarian, mage or archer. Explore the perils and treasures deep down in the dungeons. Grow strong and powerful, aquire the perfect equipment for your character and find the best tactics for
URL: http://www.world-of-dungeons.net
Category: RPG
Member Since: 2007-09-21
Average Rating: 4 / 5
Number of Ratings: 32

Reviews
2009-08-12 17:03:55
cE5kdK fokehqpjwtgo, [url=http://rlcvxgdcjkbn.com/]rlcvxgdcjkbn[/url], [link=http://ptjdcbwxutom.com/]ptjdcbwxutom[/link], http://vurfgpglgrwy.com/
2011-10-13 20:46:58
G7pq08 qifymzkgging, [url=http://wrlzxibuoaem.com/]wrlzxibuoaem[/url], [link=http://kdabmpwuhcch.com/]kdabmpwuhcch[/link], http://xvolovmzpbrz.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 257.6 | 1,045.5 | 6.0 | 6.1 | 0.0 | 0.0 |
| Today | 82 | 239 | 1 | 1 | 0 | 0 |
| Yesterday | 280 | 1,022 | 5 | 5 | 0 | 0 |
| May 21 | 301 | 2,656 | 10 | 10 | 0 | 0 |
| May 20 | 274 | 812 | 5 | 5 | 0 | 0 |
| May 19 | 278 | 819 | 8 | 9 | 0 | 0 |
| May 18 | 257 | 1,044 | 6 | 6 | 0 | 0 |
| May 17 | 284 | 852 | 4 | 4 | 0 | 0 |
| May 16 | 269 | 1,162 | 12 | 12 | 0 | 0 |
| May 15 | 288 | 1,104 | 4 | 4 | 0 | 0 |
| May 14 | 263 | 745 | 5 | 5 | 0 | 0 |
| Highest | 2,204 | 33,193 | 199 | 209 | 18 | 18 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,791.6 | 7,383.0 | 50.1 | 51.9 | 0.0 | 0.0 |
| This Week | 937 | 4,729 | 21 | 21 | 0 | 0 |
| Last Week | 1,933 | 6,703 | 49 | 51 | 0 | 0 |
| Week 19 | 1,924 | 7,888 | 59 | 62 | 0 | 0 |
| Week 18 | 1,819 | 9,398 | 44 | 47 | 0 | 0 |
| Week 17 | 1,909 | 7,934 | 50 | 50 | 0 | 0 |
| Week 16 | 1,878 | 9,005 | 49 | 51 | 0 | 0 |
| Week 15 | 1,845 | 6,670 | 45 | 45 | 0 | 0 |
| Week 14 | 1,858 | 7,102 | 64 | 65 | 0 | 0 |
| Week 13 | 1,849 | 7,178 | 66 | 71 | 0 | 0 |
| Week 12 | 1,964 | 7,223 | 54 | 56 | 0 | 0 |
| Highest | 14,402 | 199,435 | 1,232 | 1,279 | 65 | 66 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,150.7 | 39,522.2 | 264.2 | 276.7 | 3.2 | 4.4 |
| This Month | 6,134 | 26,901 | 160 | 167 | 0 | 0 |
| Last Month | 7,969 | 32,528 | 221 | 225 | 0 | 0 |
| March 13 | 8,586 | 32,090 | 262 | 283 | 0 | 0 |
| February 13 | 8,011 | 33,944 | 271 | 287 | 3 | 4 |
| January 13 | 9,409 | 44,395 | 291 | 297 | 3 | 5 |
| December 12 | 9,661 | 40,515 | 265 | 278 | 2 | 3 |
| November 12 | 10,089 | 43,311 | 282 | 294 | 7 | 9 |
| October 12 | 10,955 | 49,936 | 326 | 339 | 3 | 4 |
| September 12 | 11,383 | 49,321 | 303 | 325 | 8 | 11 |
| August 12 | 9,310 | 42,281 | 261 | 272 | 6 | 8 |
| Highest | 58,695 | 763,390 | 5,058 | 5,191 | 186 | 190 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,541,610 | 11,018,556 | 96,724 | 101,944 | 2,013 | 2,206 |
