World-of-Dungeons

Info
Username: WorldofDungeons
Description: Heroes, Dungeons, Treasures! Be a hero and adopt the role of a barbarian, mage or archer. Explore the perils and treasures deep down in the dungeons. Grow strong and powerful, aquire the perfect equipment for your character and find the best tactics for
URL: http://www.world-of-dungeons.net
Category: RPG
Member Since: 2007-09-21
Average Rating: 5 / 5
Number of Ratings: 24

Reviews
2010-03-27 21:31:22
Dj7NbR llhkxkksqcyd, [url=http://mbbzgwipgcey.com/]mbbzgwipgcey[/url], [link=http://yozkmjktdnhc.com/]yozkmjktdnhc[/link], http://msokejpympsa.com/
2009-10-01 11:12:07
uuMSKG hcpokpxsgwvt, [url=http://tkwclsdnaeqa.com/]tkwclsdnaeqa[/url], [link=http://ripjsuoinsyw.com/]ripjsuoinsyw[/link], http://wsqbouwcojfl.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 310.9 | 1,644.9 | 12.8 | 13.6 | 0.3 | 0.3 |
| Today | 50 | 178 | 2 | 2 | 1 | 1 |
| Yesterday | 381 | 2,074 | 19 | 22 | 1 | 1 |
| September 05 | 307 | 1,507 | 13 | 13 | 0 | 0 |
| September 04 | 333 | 2,250 | 11 | 12 | 0 | 0 |
| September 03 | 347 | 1,773 | 12 | 13 | 0 | 0 |
| September 02 | 356 | 1,817 | 13 | 13 | 0 | 0 |
| September 01 | 327 | 1,728 | 20 | 21 | 0 | 0 |
| August 31 | 351 | 1,926 | 18 | 18 | 0 | 0 |
| August 30 | 364 | 1,753 | 10 | 11 | 0 | 0 |
| August 29 | 293 | 1,443 | 10 | 11 | 1 | 1 |
| Highest | 2,204 | 33,193 | 199 | 209 | 18 | 18 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,467.2 | 8,802.3 | 58.2 | 61.1 | 2.6 | 3.0 |
| This Week | 431 | 2,252 | 21 | 24 | 2 | 2 |
| Last Week | 2,385 | 12,754 | 97 | 101 | 0 | 0 |
| Week 34 | 1,771 | 11,725 | 71 | 76 | 5 | 5 |
| Week 33 | 1,643 | 9,671 | 56 | 57 | 4 | 6 |
| Week 32 | 1,618 | 8,364 | 52 | 57 | 3 | 3 |
| Week 31 | 1,752 | 11,343 | 69 | 70 | 5 | 6 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 1,652 | 9,286 | 73 | 76 | 2 | 2 |
| Week 28 | 1,731 | 14,181 | 78 | 80 | 4 | 5 |
| Week 27 | 1,689 | 8,447 | 65 | 70 | 1 | 1 |
| Highest | 14,402 | 199,435 | 1,232 | 1,279 | 65 | 66 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15,560.8 | 145,220.6 | 768.2 | 825.3 | 13.9 | 18.9 |
| This Month | 2,101 | 11,327 | 90 | 96 | 2 | 2 |
| Last Month | 7,722 | 46,065 | 286 | 300 | 17 | 20 |
| July 10 | 7,539 | 45,568 | 315 | 328 | 13 | 15 |
| June 10 | 6,648 | 40,192 | 218 | 223 | 11 | 16 |
| May 10 | 6,743 | 44,067 | 330 | 347 | 17 | 29 |
| April 10 | 7,196 | 42,677 | 333 | 360 | 6 | 9 |
| March 10 | 10,655 | 90,702 | 557 | 586 | 12 | 16 |
| February 10 | 32,703 | 369,287 | 1,637 | 1,788 | 6 | 9 |
| January 10 | 35,659 | 357,333 | 1,916 | 2,072 | 29 | 36 |
| December 09 | 38,642 | 404,988 | 2,000 | 2,153 | 26 | 37 |
| Highest | 58,695 | 763,390 | 5,058 | 5,191 | 186 | 190 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,211,638 | 9,185,146 | 86,610 | 91,316 | 1,871 | 2,020 |
